Welcome to the 2022 Season of the Women’s Premiere Fastpitch Softball league.
Full schedule located — HERE … Or view just your teams schedule by clicking on it.
Womens Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 2 | 0 | 0.867 | 0 | 124 | 43 | 81 | W5 |
2 | ![]() | 12 | 2 | 0 | 0.857 | 0 | 100 | 55 | 45 | L1 |
3 | ![]() | 8 | 5 | 1 | 0.571 | 0 | 90 | 76 | 14 | L1 |
4 | ![]() | 6 | 7 | 1 | 0.429 | 0 | 110 | 87 | 23 | L1 |
5 | ![]() | 5 | 8 | 0 | 0.385 | 0 | 69 | 54 | 15 | L5 |
6 | ![]() | 3 | 10 | 0 | 0.231 | 0 | 40 | 84 | -44 | L4 |
7 | ![]() | 0 | 13 | 0 | 0.000 | 0 | 14 | 148 | -134 | L13 |
Playoff Format:
8/1/2022 | Quarter Finals | Top 8 teams compete; last standing team gets eliminated; Seed 1 plays 8; 2 plays 7, 3 plays 6; 4 plays 5. topped ranked team is home |
8/3/2022 | Semi-Finals | Top 4 compete; Top seed plays lowest ranked original seed; middle seeds play each other (top seeded is home) 2 games @6:15 Field 1 and Field 2 |
8/3/2022 | Finals | Top 2 compete @ 8:00PM Under the Lights at Lyons! |