Tournament Rules: Click Here
Each Coach or Team Representative is responsible for texting each team’s final score to 610-468-8702 win or lose.
Play Schedule
2019 – Cornfield Classic Cali
Gold Bracket
Silver Bracket
Pool Play Results
2019 – Cornfield Classic Tournament
Pos | Team | W | L | RS | RA | Diff |
---|---|---|---|---|---|---|
1 | Brakettes | 6 | 0 | 46 | 10 | 36 |
2 | Nook Gold 23U | 4 | 1 | 43 | 17 | 26 |
3 | Junior Brakettes | 3 | 1 | 32 | 12 | 20 |
4 | Faquier Gold Rush | 3 | 2 | 34 | 26 | 8 |
5 | LV Heat 23U | 2 | 2 | 22 | 31 | -9 |
5 | Pegasus | 2 | 2 | 10 | 14 | -4 |
7 | Flash | 2 | 3 | 29 | 40 | -11 |
8 | Flames | 1 | 3 | 15 | 16 | -1 |
8 | LV Heat 18U | 1 | 3 | 12 | 38 | -26 |
10 | Spirit | 1 | 4 | 19 | 29 | -10 |
11 | New York | 0 | 4 | 9 | 38 | -29 |
Brackets to be Populated After Pool Play