2022 – 4th of July Tournament
| Pos | Team | W | L | T | RS | RA |
|---|---|---|---|---|---|---|
| 1 | Stripes and Strikes | 5 | 0 | 0 | 39 | 15 |
| 2 | PA Krunch 23U | 3 | 1 | 1 | 15 | 17 |
| 3 | Spitfire | 2 | 1 | 1 | 20 | 13 |
| 4 | Spirit | 3 | 2 | 0 | 23 | 13 |
| 5 | Pegasus | 2 | 2 | 0 | 19 | 18 |
| 6 | Mountain Hawks | 1 | 3 | 0 | 11 | 34 |
| 7 | LV Heat 23U | 1 | 4 | 0 | 26 | 27 |
| 8 | PA Strikers | 0 | 4 | 0 | 5 | 21 |




